| 2003 | ||
| Meeting Type | Meeting Dates |
View Notes |
| PDF files Require Adobe Acrobat Reader | Download NOW | ||
| Executive Committee | January 22, 2003 | |
| Regular Quarterly Meeting | February 11, 2003 | |
| Executive Committee | March 11, 2003 | |
| Executive Committee | April 8, 2003 | |
| Executive Committee | May 13, 2003 | |
| Executive Committee | June 10, 2003 | |
| Regular Quarterly Meeting | July 15, 2003 | |
| Executive Committee | August 12, 2003 | |
| Executive Committee | September 9, 2003 | |
| Regular Quarterly Meeting | October 14, 2003 | |
| Executive Committee | November 12, 2003 | |
| Executive Committee | December 9, 2003 | |
| < overview | ||
| 2002 | ||
| Meeting Type | Meeting Dates |
View Notes |
| PDF files Require Adobe Acrobat Reader | Download NOW | ||
| Full Board | January 15, 2002 | |
| Executive Committee | February 19, 2002 | |
| Executive Committee | March 12, 2002 | |
| Full Board | April 9, 2002 | |
| Executive Committee | May 14, 2002 | |
| Executive Committee | June 25, 2002 | |
| Executive Committee | July 23, 2002 | |
| Full Board | August 12, 2002 | |
| Executive Committee | September 10, 2002 | |
| Full Board | October 15, 2002 | |
| Executive Committee | November 12, 2002 | |
| Executive Committee | December 10, 2002 | |
| < overview | ||
| 2001 | ||
| Meeting Type | Meeting Dates |
View Notes |
| PDF files Require Adobe Acrobat Reader | Download NOW | ||
| Full Board | January 9th, 2001 | |
| Executive Committee | February 13th, 2001 | |
| Executive Committee | March 13th, 2001 | |
| Full Board | April 10th, 2001 | |
| Special Executive Committee | April 10th, 2001 | |
| Executive Committee | May 8th , 2001 | |
| Executive Committee | June 12th, 2001 | |
| Full Board | July 10th, 2001 | |
| Executive Committee | August 14th, 2001 | |
| Executive Committee | September 18th, 2001 | |
| Full Board | October 9, 2001 | |
| Executive Committee | November 13, 2001 | |
| Executive Committee | December 11, 2001 | |
| < overview | ||
| 2000 | ||
| Meeting Type | Meeting Dates |
View Notes |
| PDF files Require Adobe Acrobat Reader | Download NOW | ||
| Special Meeting | January 11th, 2000 | |
| Full Board | January 26th, 2000 | |
| Executive Committee | February 8th, 2000 | |
| Executive Committee | March 21st, 2000 | |
| Full Board | April 11th, 2000 | |
| Executive Committee | May 9th, 2000 | |
| Executive Committee | June 13th, 2000 | |
| Full Board | July 11th, 2000 | |
| Executive Committee* | July 31st, 2000 | |
| Executive Committee* | August 10th, 2000 | |
| Executive Committee | August 15th, 2000 | |
| Executive Committee | September 12th, 2000 | |
| Full Board | October 10th, 2000 | |
| Executive Committee | November 14th, 2000 | |
| Executive Committee | December 12th, 2000 | |
| * Denotes Special Meeting via Teleconference. | ||
| < overview | ||
1999 |
||
| Meeting Type | Meeting Dates |
View Notes |
| PDF files Require Adobe Acrobat Reader | Download NOW | ||
| Full Board | July 13th, 1999 | |
| Executive Committee | August 10th, 1999 | |
| Executive Committee | September 28th, 1999 | |
| Full Board | October 12th, 1999 | |
| Executive Committee | November 9th, 1999 | PDF |
| Executive Committee | December 14th, 1999 | |
| Executive Committee | December 30th, 1999 | |
| < overview | ||